Kleenex® x DonorsChoose School Sweepstakes
Kleenex® x DonorsChoose is thrilled to award public schools and their teachers with a school donation.
We are committed to supporting and recognizing our teachers and their schools by providing them with the essential school supplies they need. Below, you’ll find a list of the award recipients for our $100,000 donation and our $4,000 school donation.
We are committed to supporting and recognizing our teachers and their schools by providing them with the essential school supplies they need. Below, you’ll find a list of the award recipients for our $100,000 donation and our $4,000 school donation.
About
With 94% of teachers spending money out of their own pocket for classroom resources and supplies (equating to an average of $687 per year for basic classroom essentials), this education award from Kleenex® x DonorsChoose will support under-funded classrooms in low-income communities to provide students what they need to learn and thrive!
In partnership with DonorsChoose, a nonprofit organization focused on supporting classrooms in need and committed to combating racial and socioeconomic inequity in school funding, this teacher giveaway will provide necessary funds directly to public school classrooms and their projects. This includes supplies, such as facial tissues, which is the second-most frequent back-to-school item.
In partnership with DonorsChoose, a nonprofit organization focused on supporting classrooms in need and committed to combating racial and socioeconomic inequity in school funding, this teacher giveaway will provide necessary funds directly to public school classrooms and their projects. This includes supplies, such as facial tissues, which is the second-most frequent back-to-school item.
Grand Prize Winner: Arcado Elementary
Congratulations!
Kleenex® is thrilled to offer Arcado Elementary a $100,000 donation for school supplies of your choice from DonorsChoose.
Arcado Elementary is an elementary school based in Lilburn, Georgia, serving students Pre-Kindergarten through 5th grade. They are committed to their community and place their core values in demonstrating Empathy, Excellence, Equity, and Effectiveness in everything that they do. Based on the work they have done to help their community thrive, and their moving entry that stood apart from all others, we feel confident that they are great representatives for what we were hoping to achieve in this program and are excited about how they will be planning to leverage the funds to benefit the livelihood of all their students.
Congratulations!
Kleenex® is thrilled to offer a $4,000 donation for school supplies of your choice from DonorsChoose. The following schools were awarded with a $4,000 donation:
Kleenex® is thrilled to offer Arcado Elementary a $100,000 donation for school supplies of your choice from DonorsChoose.
Arcado Elementary is an elementary school based in Lilburn, Georgia, serving students Pre-Kindergarten through 5th grade. They are committed to their community and place their core values in demonstrating Empathy, Excellence, Equity, and Effectiveness in everything that they do. Based on the work they have done to help their community thrive, and their moving entry that stood apart from all others, we feel confident that they are great representatives for what we were hoping to achieve in this program and are excited about how they will be planning to leverage the funds to benefit the livelihood of all their students.
Congratulations!
Kleenex® is thrilled to offer a $4,000 donation for school supplies of your choice from DonorsChoose. The following schools were awarded with a $4,000 donation:
$4,000 Winners
School Name | School City | School State |
---|---|---|
21st Century Public Academy | Albuquerque | NM |
Amanda E. Stout Elementary | Reading | PA |
Ashley High School | Ashley | MI |
Bronx Alliance Middle School | Bronx | NY |
Brookside Elementary 54 | Indianapolis | IN |
Brookview Elementary | Atlanta | GA |
Captain Vincent G. Fowler School | South Ozone Park | NY |
Carvers Bay Early College and Career High | Hemingway | SC |
CICS Northtown Academy | Chicago | IL |
Clark Middle School | Anchorage | AK |
Cole Arts & Science Academy | Denver | CO |
Columbia Park Elementary School | Landover | MD |
Comprehensive Model School Project | Bronx | NY |
Conley Hills | East Point | GA |
Copperview Elementary | Midvale | UT |
Coulwood STEM Academy | Charlotte | NC |
Craigmont High School | Memphis | TN |
Cranberry Elementary | North Port | FL |
Curley School K-8 | Boston | MA |
David Thibodaux STEM Magnet Academy | Lafayette | LA |
Dean Petersen | Las Vegas | NV |
Denver Green School - Southeast | Denver | CO |
Dishchiibikoh Community School | CIBECUE | AZ |
Dort Elementary | Roseville | MI |
Dr. Charles E. Brimm Medical Arts High School | Camden City | NJ |
East Side Elementary School | Chattanooga | TN |
Future Leaders Institute Charter School | NEW YORK | NY |
Glassell Park STEAM Magnet Elementary School | Los Angeles | CA |
Gulfstream Elementary School | Miami | FL |
Hallsboro Artesia Elementary | Hallsboro | NC |
Hamilton School | Mt. Vernon | NY |
Hilltonia Middle School | Columbus | OH |
Holmes Elementary School | New Britain | CT |
Howard D. McMillan Middle School | MIAMI | FL |
Inglewood high school | Inglewood | CA |
Ivy Prep Academy | Atlanta | GA |
Jim Hill High School | Jackson | MS |
John Lewis Middle | Waukegan | IL |
John Muir Elementary | Seattle | WA |
Jonesboro Middle School | Jonesboro | GA |
Julia Morgan Elementary | Stockton | CA |
kipp endeavor academy | kansas city | MO |
Knowledge and Power Preparatory Academy International High School (KAPPA) | Bronx | NY |
Leeds Avenue School | Pleasantville | NJ |
Loma Park ELementary | San Antonio | TX |
Manatee School for the Arts | Palmetto | FL |
Mark Twain Elementary | Oklahoma City | OK |
McDevitt Middle School | Waltham | MA |
Mesa View Middle School | Farmington | NM |
Milwaukie High School | Milwaukie | OR |
Montview Elementary | Aurora | CO |
Mountain Village School | Mountain Village | AK |
Mundy's Mill High School | jonesboro | GA |
NÄ Wai Ola PCS | Mountain View | HI |
New Horizons Regional Education Center | HAMPTON | VA |
Norland Middle School | Miami Gardens | FL |
North Rowan Elementary | Spencer | NC |
Oxnard High School | Oxnard | CA |
P 369K | Brooklyn | NY |
P 811Q The Marathon School | QUEENS | NY |
P811Q@136/822 | Queens | NY |
Pahoa High & Intermediate School | Pahoa | HI |
Park Forest Middle School | Baton Rouge | LA |
Perkins UTK-8 School | San Diego | CA |
Pgh Obama 6-12 | Pittsburgh | PA |
PS 177 Q | Franklin Square | NY |
PS 212 Lady Deborah Moody | Brooklyn | NY |
PS 376 | Brooklyn | NY |
Putnam City West High School | Oklahoma City | OK |
Randolph Holder School for Social Justice | Queens | NY |
Richford Jr Sr High School | Richford | VT |
Robbinsville High School | Robbinsville | NJ |
Robert L.Ford | Lynn | MA |
Ruben Dario | Miami | FL |
San Leandro High School | San Leandro | CA |
Science Skills Center High School | Brooklyn | NY |
Scott Middle School | Hammond | IN |
Shivela middle school | Murrieta | CA |
Skyline High School | Oakland | CA |
Small Middle School | Austin | TX |
Somerset Middle School | Somerset | MA |
South Side School | Bristol | CT |
Southeast Elementary | Kinston | NC |
Stevensville Schools | Stevensville | MT |
The Urban Assembly School for Applied Math and Science | Bronx | NY |
Tohajiilee Community School | Tohajiilee Laguna | NM |
Toltec Elementary School | Eloy | AZ |
Trowbridge School of Great Lake Studies | Milwaukee | WI |
Turnberry Elementary | Commerce City | CO |
Valle Vista Elementary | Hemet | CA |
Veterans Memorial Elementary School | Central Falls | RI |
Waiakea Intermediate School | Hilo | HI |
Warren Central | Indianapolis | IN |
Washington Elementary School | Springfield | MA |
Webbers Falls School | Webbers Falls | OK |
White Plains High School | White Plains | NY |
William Howard Taft Elementary | Riverside | CA |
Winthrop STEM Elementary Magent School | New London | CT |
Woodrow Wilson Senior High School | Los Angeles | CA |
World Journalism Prep School Q285 | Bayside | NY |
Kleenex ® x DonorsChoose Partnership
The Kleenex® x DonorsChoose partnership focuses on the important role of educators and how they help students thrive, learn, and grow. This education award will help alleviate out-of-pocket expenses and provide classrooms with necessary school essentials, including facial tissues, to help students have a successful school year.
As a trusted brand for the past 100 years, Kleenex® is committed to our social impact driven mission to support and aid teachers and public schools.
As a trusted brand for the past 100 years, Kleenex® is committed to our social impact driven mission to support and aid teachers and public schools.